
Fleet
| Shipname | Flag | Type | DWT | CBF Grain/Bale | next open Position | |
| MV Cosa | Antigua & Barbuda | Zip Bulker | 6340 | 282756 | Egypt 16th July | details |
| MV Global Hebe | Antigua & Barbuda | Global 7000tdw type | 7486 | 347044 | Seine Bay prompt | details |
| MV Global Hekate | Antigua & Barbuda | Global 7000tdw type | 7364 | 349639 | employed | details |
| MV Global Helena | Antigua & Barbuda | Global 7000tdw type | 7367 | 347026 | North Spain prompt | details |
| MV Global Helios | Antigua & Barbuda | Global 7000tdw type | 7448 | 347044 | employed | details |
| MV Global Hemera | Antigua & Barbuda | Global 7000tdw type | 7394 | 354123 | employed | details |
| MV Global Hera | Antigua & Barbuda | Global 7000tdw type | 7448 | 347044 | employed | details |
| MV Global Hermes | Antigua & Barbuda | Global 7000tdw type | 7448 | 347044 | employed | details |
| MV Global Hestia | Antigua & Barbuda | Global 7000tdw type | 7431 | 347044 | employed | details |
| MV Karl | Malta | Zip Bulker | 6874 | 282378 | Adriatic prompt | details |
| MV Okapi | Antigua & Barbuda | Zip Bulker | 6340 | 282756 | employed | details |
| MV Pyrgos | Antigua & Barbuda | Zip Bulker | 6340 | 282756 | employed | details |
| MV Sirio | Malta | GenCargo 8000tdw type | 8108 | 346940 | employed | details |






